BIO-GIANT FOLIAR | SOIL BIOSTIMULANT SOLUBLE POWDER
Download:
隐藏域元素占位
Product features
Product Details
PRODUCT PERFORMANCE:
BIO-GIANT is a specialized biostimulant with a unique composition that boosts crop yields, improves quality, and increases production volume. BIO-GIANT activates all physiological processes within the plants.
COMPOSITION:
Glycine | 40.0% | Fe | 0.12% |
A.N.A.A | 0.45% | Zn | 0.22% |
A.N.A | 1.25% | Mn | 0.52% |
Gibberellic Acid | 0.7% | Mg | 0.24% |
Biological Enhancer | 13.4% | Cu | 0.25% |
PROPERTIES:
1. Stimulates leaf and stem growth in plants, accelerates protein synthesis, and increases the production of green pigments.
2. Increases crop yield, quality, and quantity; promotes flowering and rapid fruit development in vegetable and horticultural crops; and improves their marketability.
3. Improve root system growth and facilitates the efficient uptake of trace elements, nutrients, and water.
USES AND APPLICATION RATE:
| CROPS | FOLIAR APPLICATION (GM/100 LT) | DRIP IRRIGATION (GM/1000 M2) |
Tomato,Pepper,Eggplant,Cucumber,Squash, Cabbage,Cauliflower,Parsley,Lettuce,Celery, Carrots,Turnip,Beets,Garlic,Onions,Broccoli, Watercress,Leeks,Asparagus,Artichokes, Soybean,Alfalfa,Okra,Spinach,Jews Mallow. | 100-150 | 400-600 |
| Beans and Peas | 100-150 | 400-600 |
| Apples,Pears,Peaches,Plums,Cherries, Apricots,Almonds,Quince,Mango,Loquat, Avocado,Figs,Pomegranate | 100-150 | 400-600 |
| Grapes | 100-150 | 400-600 |
| Lemon,Orange,Pummelo,Mandarin,Grapefruit | 100-150 | 400-600 |
| Strawberry | 100-150 | 400-600 |
| Watermelon,Muskmelon and Pumpkin | 100-150 | 400-600 |
| Corn | 100-150 | 400-600 |
| Date Palm | 100-150 | 400-600 |
| Olives | 100-150 | 400-600 |
| Ornamentals | 100-150 | 400-600 |
CAUTIONS:
- Use only the recommended application rates.
- It's preferable to make field experiment before use to avoide any stress that may occur on some sensitive varieties.
- Repeat treatment is recommended depending upon plant growth stage and application type.
Related Videos
6BA GA4+7 3.6%SL
Pineapple King
Get A Quote
Email:info@pandustry.com
WhatsApp:+86-15729389816
Tel.:+86-371-60383117
Add: 3F, Building No.9, National University Technology Zone(East), Zhengzhou , Henan, China
Leave a Message
Demand for agrochemical products or crops